| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £26,434 | — | — | — | — | — | — | — | — | — | — |
| Cash | £28,525 | £16,600 | £28,777 | £22,558 | £14,829 | £67,371 | £82,506 | £76,635 | £86,613 | £14,454 | £97,952 |
| Current assets | £28,525 | £63,307 | £95,916 | £22,558 | £51,664 | £83,300 | £95,048 | £85,773 | £174,653 | £62,362 | £136,882 |
| Fixed assets | £1,097 | £531 | £1,638 | £1,252 | £400 | £889 | £2,393 | £974 | £887 | £887 | — |
| Creditors | £3,188 | £20,004 | £38,992 | £19,890 | £21,381 | £39,415 | £60,856 | £20,578 | £61,503 | £19,605 | £42,581 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch